Model | RG-WS6816 | RG-WS6108 | RG-WS6008 | RG-M18000-WS-ED |
||
Service Ports | 8 1000BASE-T/1000BASE-X ports (combo) | 6 1000BASE-T ports | 6 1000BASE-T ports | 2 1G/10GBASE-X SFP+ ports |
||
Management Ports | 1 console port | 1 console port | 1 console port | 1 console port |
||
LED Indicators |
|
|||||
Performance | Switching Capacity | N/A | N/A | N/A | N/A |
|
Packet Forwarding Rate | N/A | N/A | N/A | N/A |
||
Default Number of Manageable APs | 128 | 32 | 32 | 128 |
||
Maximum Number of Manageable APs | 3,200 APs or 6,400 wall APs (with license upgrade) | 320 APs or 640 wall APs (with license upgrade) | 224 APs or 448 wall APs (with license upgrade) | 2,560 APs or 6,400 wall APs (with license upgrade) |
||
Maximum Number of Configurable APs | 16K | 2,048 | 2,048 | 16K |
||
Maximum Number of Clients | 80K | 10K | 6,400 | 80K |
||
802.11 Performance | 48Gbps | 8Gbps | 8Gbps | 48Gbps |
||
VLAN |
|
|||||
Maximum Number of Clients Supported by the Built-in Portal | 7,500 | 7,500 | 1,500 | 10K |
||
ACL | 512K | 64K | 64K | 512K |
||
Number of Wireless Users | 80K | 10K | 6,400 | 80K |
||
MAC Address Table | 128K | 16K | 16K | 128K |
||
Local Authentication | 300 wireless clients | 300 wireless clients | 300 wireless clients | 10K wireless clients |
||
ARP Table | 96K | 12K | 12K | 96K |
||
IPv6 Neighbor Table | 10K | 10K | 10K | 10K |
||
Inter-AC Roaming Switch Time | ≤50ms |
|||||
LAN | 802.1Q VLAN | Support |
||||
QinQ | N/A | N/A | N/A | N/A |
||
ACL | Standard IP ACL, Extended IP ACL, MAC-extended ACL, Expert ACL | Standard IP ACL, Extended IP ACL, MAC-extended ACL, Expert ACL | Standard IP ACL, Extended IP ACL, MAC-extended ACL, Expert ACL | Standard IP ACL, Extended IP ACL, MAC-extended ACL, Expert ACL |
||
QoS | N/A | N/A | N/A | N/A |
||
WLAN |
|
|
||||
|
|
|||||
LAN Protocols | ARP, VLAN, 802.1p, 802.1q, 802.1d, 802.1w, 802.1s |
|||||
802.11 LAN Protocols | 802.11, 802.11b, 802.11a, 802.11g, 802.11d, 802.11h, 802.11w, 802.11k, 802.11r, 802.11i, 802.11e, 802.11n, 802.11ac, 802.11ax |
|||||
Pre-AX | Support | Support | Support | Support |
||
CorrectLink | Support | Support | Support | Support |
||
AirReorder | Support | Support | Support | Support |
||
CAPWAP | Layer 2/Layer 3 network topology between an AP and AC |
|||||
Roaming | Intra-AC roaming, Inter-AC roaming |
|||||
Forwarding | Local forwarding, Centralized forwarding |
|||||
Wireless QoS | AP-based bandwidth control, WLAN-based bandwidth control, User-based static and smart speed control, Fair balancing |
|||||
User Isolation | AC-based user isolation |
|||||
Reliability | Fast switching between 2 ACs, Multiple ACs redundancy (1:1 A/A and A/S, N:1), Multiple ACs clustering (N:N), Remote Intelligent Perception Technology (RIPT), Service upgrade |
|||||
STA Management | AP-based STA access control, SSID-based STA access control, AP-based load balancing, AP traffic-based load balancing, 5G priority access, RSSI threshold | AP-based STA access control, SSID-based STA access control, AP-based load balancing, AP traffic-based load balancing, 5G priority access, RSSI threshold | AP-based STA access control, SSID-based STA access control, AP-based load balancing, AP traffic-based load balancing, 5G priority access, RSSI threshold | User-based bandwidth limit, User-based access control, Port mirroring |
||
STA RSSI Threshold | 0 to 100 |
|||||
STA Idle Timeout | 60 to 86,400 seconds | 60 to 86,400 seconds | 60 to 86,400 seconds | 90 to 86,400 seconds |
||
STA Average Data Rate Threshold | 8 to 819,200 with the accuracy of 8Kbps |
|||||
Adjusting Transmit Power of Beacon and Probe Response | Support |
|||||
Offline Syslog | Support |
|||||
Security |
|
|
||||
IPv4/v6 Security | Web authentication, 802.1x authentication (EAP-PEAP, EAP-SIM, EAP-MD5, EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, EAP-FAST, EAP-AKA), MAC address authentication |
|||||
PPSK | N/A | Support | Support | N/A |
||
Virtual AP | Support | Support | Support | Support |
||
Virtual AC | Support | Support | Support | Support |
||
802.11 Security and Encryption | Multiple SSIDs, SSID hiding, 802.11i-compliant PSK authentication, WPA and WPA2, WEP (WEP/WEP128), WAPI, TKIP, CCMP, Protection against ARP spoofing |
|||||
AAA | IEEE 802.1X |
|||||
CPP | Support |
|||||
NFPP | Support |
|||||
WIDS/WIPS | Support |
|||||
Internet Protocols |
|
|||||
IPv4 Protocols | Ping, Traceroute, DHCP Server, DHCP Client, DHCP Relay, DHCP Snooping, DNS Client, NTP, Telnet, TFTP Client |
|||||
IPv6 Protocols | DNSv6 Client, DHCPv6 Relay, DHCPv6 Server, TFTPv6 Client, FTPv6 Server, FTPv6 Client, IPv6 CAPWAP, ICMPv6, IPv6 Ping, IPv6 Traceroute, Manual tunnel, automatic tunnel | DNSv6 Client, DHCPv6 Relay, DHCPv6 Server, TFTPv6 Client, FTPv6 Server, FTPv6 Client, IPv6 CAPWAP, ICMPv6, IPv6 Ping, IPv6 Traceroute, Manual tunnel, automatic tunnel | DNSv6 Client, DHCPv6 Relay, DHCPv6 Server, TFTPv6 Client, FTPv6 Server, FTPv6 Client, IPv6 CAPWAP, ICMPv6, IPv6 Ping, IPv6 Traceroute, Manual tunnel, automatic tunnel | Dual stack IPv4/v6, Manual tunnel, ISATAP, 6to4 tunnel, IPv4 over IPv6 tunnel, DHCPv6, DNSv6, ICMPv6, ACLv6, TCP/UDP for IPv6, SOCKET for IPv6, SNMP v6, Ping/Traceroute v6, RADIUS, Telnet/SSH v6, FTP/TFTP v6, NTP v6, IPv6 MIB support for SNMP, VRRP for IPv6, IPv6 QoS, Static routing, OSPFV3 |
||
IPv4 Routing | Static routing, OSPF | Static routing, OSPF | Static routing, OSPF | Static routing, OSPF |
||
IPv4 Routing Table Capacity | 8K | 8K | 8K | 8K |
||
IPv4 Static Routing Table Capacity | 1K | 1K | 1K | 1K |
||
IPv6 Routing |
|
|||||
IPv6 Routing Table Capacity | 1K | 1K | 1K | 1K |
||
IPv6 Static Routing Table Capacity | 1K | 1K | 1K | 1K |
||
Management | Network Management | SNMP v1/v2c/v3, Web management, Syslog |
||||
Network Management Platform | Web management (Smart-web), RG-SNC management, Heat Map diagram |
|||||
WIS Integration | Support |
|||||
User Access Management | Login via console port |
|||||
Dimensions (W × D × H) (mm) | 440 × 560 × 88.1 | 440 × 200 × 43.6 | 440 × 200 × 43.6 | 440 × 399 × 40.18 |
||
Rack Height | 2RU | 1RU | 1RU | 1RU |
||
Weight | 19kg | 2kg | 2kg | 4.58kg |
||
MTBF |
|
|||||
Installation Mode | 19-inch rack | 19-inch rack | 19-inch rack | Insert to RG-N18000 module slot |
||
Power Supply | Support up to 2 power supply modules
100VAC to 240VAC, 50Hz to 60Hz | Fixed power supply
100VAC to 240VAC, 50Hz to 60Hz | Fixed power supply
100VAC to 240VAC, 50Hz to 60Hz | Power supply from RG-N18000 chassis |
||
Power Consumption | <100W | <40W | <40W | <190W |
||
EMC Standard | GB9254-2008, CLASS A | GB9254, EN301 489 | GB9254, EN301 489 | GB9254-2008, CLASS A |
||
Security Standard | GB4943-2011 | GB4943, EN/IEC 60950-1 | GB4943, EN/IEC 60950-1 | GB4943-2011 |
||
Temperature | Operating Temperature: 0ºC to 45ºC |
|||||
Storage Temperature: -40ºC to 70ºC |
||||||
Humidity | Operating Humidity: 10% to 90%RH (non-condensing) |
|||||
Storage Humidity: 5% to 95%RH (non-condensing) |
||||||
Operating Altitude | 0 to 3,000m | 0 to 3,000m | 0 to 3,000m | -500 to 5,000m |
Model | Description |
RG-M18000-WS-ED | WS Series Wireless Controller Module for RG-N18000 Switch Series, 2 1G/10GBASE-X SFP+ ports, 128 APs License by default, maximum 2560 APs or 4000 Wall APs License |
RG-WS6816 | WS Series Wireless Controller, 8 1000BASE-T/1000BASE-X ports (combo), 4 1G/10GBASE-X SFP+ ports, 2 Expansion Slots, support dual redundant power supply, 128 APs License by default, maximum 3,200 APs or 6,400 Wall APs License (Redundant power module sold separately) |
RG-WS6108 | WS Series Wireless Controller, 6 1000BASE-T ports, 2 1000BASE-T/1000BASE-X ports (combo), 32 APs License by default, maximum 320 APs or 640 Wall APs License |
RG-WS6008 | WS Series Wireless Controller, 6 1000BASE-T ports, 2 1000BASE-T/1000BASE-X ports (combo), 32 APs License by default, maximum 224 APs or 448 Wall APs License |
License |
|
LIC-WS-16 | WS Series Wireless Controller Upgrade License for 16 APs or 32 Wall APs (For RGOS 11.x or above) |
LIC-WS-32 | WS Series Wireless Controller Upgrade License for 32 APs or 64 Wall APs (For RGOS 11.x or above) |
LIC-WS-128 | WS Series Wireless Controller Upgrade License for 128 APs or 256 Wall APs (For RGOS 11.x or above) |
RG-LIC-WS-512 | WS Series Wireless Controller Upgrade License for 512 APs or 1024 Wall APs (For RGOS 11.x(11.1(2)B1) or above) |
Optional Accessory |
|
RG-PA300I | AC Power Module for RG-WS6816, 300W |
WNM-2XS-S | Expansion Module for RG-WS6816, support 2 10GBASE-X ports |
WNM-4GE-S | Expansion Module for RG-WS6816, support 4 1000BASE-T/1000BASE-X combo ports |
M2910-01XS | 1-Port 10G SFP+ Interface Module for RG-WS6024 PoE support |
M2910-01XT | 1-Port 10G copper Interface Module for RG-WS6024 PoE support |
XG-SFP-SR-MM850 | 10GBASE-SR, SFP+ Transceiver, MM (850nm, 300m, LC) |
XG-SFP-LR-SM1310 | 10GBASE-LR, SFP+ Transceiver, SM (1310nm, 10km, LC) |
About Cookies on this site
This site uses cookies (“Cookies”) to improve your online experience, and to learn what content is most useful to visitors.By clicking “Allow analytics”, you are agreeing to Ruijie's use of Cookies. If you click “No analytics please”,apart from “necessary” Cookies (e.g. required for ensuring security and provision of our site functions), no Cookies will be used. To revoke your consent, please configure the cookie setting in your browser setting, change your preference in this banner or visit our Cookie Policy