Performance
Data Center Optimized Design
Cloud Networking Ready
Resilient Control Plane
Switch Model | B6510-48VS8CQ |
Ports | 48×SFP28 + 8×QSFP28 |
Max 100/40GbE Ports | 8 |
Max 25/10GbE Ports | 48 |
Throughput (full duplex) | 4.0Tbps |
Packets/Second | 2003.4Mpps |
Latency (cut-through mode) | 814ns |
CPU | Intel Xeon D-1527 |
System Memory | 8GB (Up to 32GB) |
System Storage | ≥64GB |
BMC Option | Yes |
Switch ASIC | Broadcom BCM56873 (Trident III) |
Packet Buffer Memory | 32MB (Dynamic Buffer Allocation) |
10/100/1000 MGMT Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Hot-swap Power Supplies | 2 (1+1 redundant) |
Hot-swappable Fans | 4 (3+1 redundant) |
Airflow Option | Yes (Forward and Reversed airflow) |
Typical/Max Power Draw | 258.9W/301.0W |
Typical/Max Heat Dissipation | 883.6/1027.3 BTU/hr |
Size(W×H×D) | 17.40×1.73×22.04 in. (442×44×560mm) |
Weight | 22.7 pounds (10.3kg) |
Power Supplies | 550W (Forward and Reversed airflow) |
Standard Compliance
EMC | Emissions: FCC, EN55022, EN61000-3-2, EN61000-3-3 or EN61000-3-11, EN61000-3-12 (as applicable) Immunity: EN55024 Emissions and Immunity: EN300 386 |
Safety | UL/CSA 60950-1, EN 60950-1, IEC 60950-1 CB Scheme with all country differences |
Certifications | North America (NRTL) European Union (EU) BSMI (Taiwan) C-Tick (Australia) CCC (PRC) MSIP (Korea) EAC (Customs Union) VCCI (Japan) |
European Union Directives | 2006/95/EC Low Voltage Directive 2004/108/EC EMC Directive 2011/65/EU RoHS Directive |
Power Supply Specifications
Power Supply | 550W |
Input Voltage | 100-240V AC 240V DC |
Typical Input Current | 7.2-3.5A (AC) 3.6A (DC) |
Input Frequency (AC) | 50~60Hz |
Input Connector | IEC 320-C13 |
Efficiency (Typical) | 94% Platinum |
Environmental Characteristics
Operating Temperature | 32 to 113° F (0 to 45°C) |
Storage Temperature | -40 to 158° F (-40 to 70°C) |
Relative Humidity | 10 to 90% non-condensing |
Altitude (Operating) | Designed to meet: 0 to 5,906ft |
Altitude (Non-operating) | -1640ft to 16,404ft |
Model | Description |
---|---|
B6510-48VS8CQ | 48 fixed 25G SFP28 ports, 8 fixed 100G QSFP28 ports. 2 slots for power supply modules. 4 slots for fan modules. 2 power supply modules and 4 fan modules already included. |
M6510-FAN-F | Fan module, front-to-rear airflow. With up to 4 fan modules, support 3+1 redundancy. |
RG-PA550I-F | AC power supply module, front-to-rear airflow. With up to 2 power modules, support 1+1 redundancy. |
About Cookies on this site
This site uses cookies (“Cookies”) to improve your online experience, and to learn what content is most useful to visitors.By clicking “Allow analytics”, you are agreeing to Ruijie's use of Cookies. If you click “No analytics please”,apart from “necessary” Cookies (e.g. required for ensuring security and provision of our site functions), no Cookies will be used. To revoke your consent, please configure the cookie setting in your browser setting, change your preference in this banner or visit our Cookie Policy